Description
| MODEL | V1 | V2 | V3 | |
|---|---|---|---|---|
| Voltage | Operating Range (V) | 5-9 | 8-16 | 8-26 |
| Rated (V) | 6 | 12 | 24 | |
| No Load | Speed (rpm) | 7230 | 6430 | 8900 |
| Current (A) | 0.14 | 0.05 | 0.045 | |
| Max. Efficiency | Speed (rpm) | 5784 | 5080 | 6942 |
| Current (A) | 0.543 | 0.194 | 0.164 | |
| Torque (g.cm) | 29.5 | 22.8 | 28.7 | |
| Output (W) | 1.751 | 1.188 | 2.04 | |
| Stall | Torque (g.cm) | 147.6 | 108.6 | 130.2 |
| Current (A) | 2.157 | 0.738 | 0.588 |



