Description
| Units | 01 | 02 | 03 | 04 | |
|---|---|---|---|---|---|
| Nominal Voltage | V | 12 | 24 | 36 | 48 |
| No Load Speed | rpm | 7870 | 8170 | 8011 | 8158 |
| No Load Current | mA | 139 | 92 | 63 | 50 |
| Nominal Speed | rpm | 6925 | 7311 | 7129 | 7138 |
| Nominal Torque | mNm | 25 | 25 | 25 | 25 |
| Nominal Current | A | 1.85 | 0.99 | 0.65 | 0.49 |
| Stall Torque | mNm | 206 | 238 | 228 | 197 |
| Stall Current | A | 14.45 | 8.66 | 5.42 | 3.58 |
| Max Efficiency | % | 82 | 82 | 81 | 80 |
| Motor Constant | |||||
| Terminal Resistance | Ω | 0.83 | 2.27 | 6.63 | 13.40 |
| Torque Constant | mNm/A | 14.28 | 27.51 | 42.07 | 55.09 |
| Speed Constant | rpm/V | 656 | 340 | 223 | 170 |
| Ambient Temperature | °C | -40° - 100°C | |||
| Max Winding Temperature | °C | 150°C | |||
| Max Speed | rpm | 25000 | |||
| Number of Pole Pairs | 1 | ||||
| No. of the Commutator Segments | 3 | ||||
| Weight | g | 155 | |||
Speed Torque Curve
Drawing



