Description
| Units | 01A | 02A | 03A | |
|---|---|---|---|---|
| Nominal Voltage | V | 24 | 24 | 36 |
| No Load Speed | rpm | 4400 | 6400 | 8850 |
| No Load Current | mA | 50 | 77 | 115 |
| Nominal Speed | rpm | 3740 | 5474 | 8400 |
| Nominal Torque | mNm | 15 | 30 | 40 |
| Nominal Current | A | 0.33 | 0.95 | 1.15 |
| Stall Torque | mNm | 98.04 | 200 | 797 |
| Stall Current | A | 1.90 | 5.70 | 20.9 |
| Max Efficiency | % | 74 | 80 | 86 |
| Motor Constant | ||||
| Terminal Resistance | Ω | 12.5 | 4.18 | 1.72 |
| Torque Constant | mNm/A | 51.07 | 34.89 | 38.09 |
| Speed Constant | rpm/V | 183 | 268 | 246 |
| Ambient Temperature | °C | -10° - 40°C | ||
| Max Winding Temperature | °C | 65°C | ||
| Max Speed | rpm | 23000 | ||
| Number of Pole Pairs | 1 | |||
| No. of the Commutator Segments | 5 | |||
| Weight | g | 225 | ||
Speed Torque Curve
Drawing



