Description
| Units | 06AL1 | 05AL1 | 08A | 09A | 07A | 10A | |
|---|---|---|---|---|---|---|---|
| Nominal Voltage | V | 6 | 12 | 12 | 12 | 21 | 24 |
| No Load Speed | rpm | 4900 | 10200 | 17000 | 20000 | 7800 | 10000 |
| No Load Current | mA | 35 | 42 | 80 | 110 | 13 | 90 |
| Nominal Speed | rpm | 4042 | 8360 | 14535 | 17500 | 6747 | 8500 |
| Nominal Torque | mNm | 2 | 5 | 5 | 5 | 2.5 | 5 |
| Nominal Current | A | 0.2 | 0.48 | 0.82 | 0.97 | 0.11 | 0.3 |
| Stall Torque | mNm | 11.46 | 27.5 | 34.62 | 39.65 | 18.60 | 33.49 |
| Stall Current | A | 1 | 2.5 | 5.24 | 7.05 | 0.73 | 1.49 |
| Max Efficiency | % | 70 | 78 | 79 | 79 | 77 | 64 |
| Motor Constant | |||||||
| Terminal Resistance | Ω | 6 | 4.8 | 2.29 | 1.7 | 28.5 | 16.1 |
| Torque Constant | mNm/A | 11.46 | 11.01 | 6.61 | 5.62 | 25.21 | 22.47 |
| Speed Constant | rpm/V | 817 | 850 | 1417 | 1667 | 371 | 417 |
| Ambient Temperature | °C | -10° - 40°C | |||||
| Max Winding Temperature | °C | 65°C | |||||
| Max Speed | rpm | 25000 | |||||
| Number of Pole Pairs | 1 | ||||||
| No. of the Commutator Segments | 5 | ||||||
| Weight | g | 43.8 | |||||
Speed Torque Curve
Drawing



