- Diameter: 16mm
- Length: 25mm
Description
| Units | 22A | 05A | 21AL5 | 20A | 13A | 01A | |
|---|---|---|---|---|---|---|---|
| Nominal Voltage | V | 4 | 5 | 6 | 10 | 12 | 15 |
| No Load Speed | rpm | 6700 | 8400 | 6200 | 9900 | 12000 | 9200 |
| No Load Current | mA | 18 | 24 | 12 | 15 | 13 | 20 |
| Nominal Speed | rpm | 5728 | 7686 | 5518 | 9108 | 11160 | 7498 |
| Nominal Torque | mNm | 1 | 1 | 1 | 1 | 1 | 1 |
| Nominal Current | A | 0.19 | 0.19 | 0.11 | 0.11 | 0.11 | 0.08 |
| Stall Torque | mNm | 6.8 | 11.8 | 9 | 12.28 | 14.59 | 5.32 |
| Stall Current | A | 1.2 | 2.1 | 1 | 1.29 | 1.55 | 0.34 |
| Max Efficiency | % | 79 | 83 | 82 | 84 | 85 | 65 |
| Motor Constant | |||||||
| Terminal Resistance | Ω | 3.3 | 2.36 | 6 | 7.7 | 7.7 | 43 |
| Torque Constant | mNm/A | 5.59 | 5.57 | 9.06 | 9.46 | 9.36 | 15.27 |
| Speed Constant | rpm/V | 1675 | 1680 | 1033 | 990 | 1000 | 613 |
| Ambient Temperature | °C | -10° - 40°C | |||||
| Max Winding Temperature | °C | 65°C | |||||
| Max Speed | rpm | 20000 | |||||
| Number of Pole Pairs | 1 | ||||||
| No. of the Commutator Segments | 5 | ||||||
| Weight | g | 24.35 | |||||
Speed Torque Curve
Drawing



