- Voltage: 24 VDC
- Speed: 4300 – 6500 RPM
- Current: 8.0 – 35.0 A
- DC Brushless Outer Rotational Motor
- 58.5mm Diameter
- Insulation Class A
Performance Data
| Specifications | Units | MF058AS100 | MF058AS200 |
|---|---|---|---|
| Voltage | VDC | 24 | 24 |
| No Load Speed | RPM | 9360 | 9000 |
| No Load Current | mA | 1000 | 1300 MAX |
| Load Speed | RPM | 4300 | 4370 |
| Load Current | A | 8 | 8 |
| Load Speed | RPM | 6500 | 6000 |
| Load Current | A | 32 | 35 |
| KV | RPM/V | 390 | 380 |
| Terminal Resistance | Ω | 0.1 | 0.08 |
| Insulation Class | A | ||
| Insulation Resistance | MΩ | 10 Min | |
Drawing
Downloads
MF058AS100 2D Drawing & Data Sheet: MF058AS100.pdf
MF058AS200 2D Drawing & Data Sheet: MF058AS200.pdf

