Diameter: 40 mm
Length: 88 mm
Description
| Units | 02A | 01A | 03A | 04A |
Nominal Voltage | V | 12 | 24 | 36 | 48 |
No Load Speed | rpm | 3500 | 8000 | 15000 | 10700 |
No Load Current | mA | 400 | 900 | 900 | 650 |
Nominal Speed | rpm | 3132 | 6960 | 13050 | 9576 |
Nominal Torque | mNm | 100 | 300 | 500 | 302 |
Nominal Current | A | 3.50 | 11.18 | 23.06 | 7.78 |
Stall Torque
| mNm | 962 | 2246 | 3850 | 2879 |
Stall Current | A | 30 | 80 | 171 | 68 |
Max Efficiency | % | 80 | 81 | 86 | 83 |
Motor Constant |
Terminal Resistance | Ω | 0.40 | 0.30 | 0.21 | 0.70 |
Torque Constant | mNm/A | 32.10 | 28.09 | 22.47 | 42.00 |
Speed Constant | rpm/V | 292 | 333 | 417 | 223 |
Ambient Temperature | °C | -10° - 40°C |
Max Winding Temperature | °C | 130°C |
Max Speed | rpm | 50000 |
Number of Pole Pairs | | 1 |
No. of the Commutator Segments | | 3 |
Weight | g | 457 |
Pinout Chart |
Pin 1 - 3 | Motor Power |
Pin 4 | Ground |
Pin 5 - 7 | Halls |
Pin 8 | V 2 - 18V |
Speed Torque Curve
Drawing