Diameter: 32 mm
Length: 70 mm
Description
| Units | 03A | 02A | 01A | 04A |
Nominal Voltage | V | 12 | 24 | 40 | 48 |
No Load Speed | rpm | 5000 | 20000 | 16500 | 25000 |
No Load Current | mA | 300 | 500 | 220 | 300 |
Nominal Speed | rpm | 4375 | 17900 | 15472 | 22875 |
Nominal Torque | mNm | 30 | 100 | 50 | 100 |
Nominal Current | A | 1.57 | 9.13 | 2.46 | 5.86 |
Stall Torque
| mNm | 236 | 929 | 789 | 1181 |
Stall Current | A | 10.52 | 82.75 | 34.78 | 65.75 |
Max Efficiency | % | 73 | 86 | 85 | 87 |
Motor Constant |
Terminal Resistance | Ω | 1.14 | 0.29 | 1.15 | 0.73
|
Torque Constant | mNm/A | 22.47 | 11.24 | 22.70 | 17.98 |
Speed Constant | rpm/V | 417 | 833 | 413 | 521 |
Ambient Temperature | °C | -10° - 40°C |
Max Winding Temperature | °C | 130°C |
Max Speed | rpm | 50000 |
Number of Pole Pairs | | 1 |
No. of the Commutator Segments | | 3 |
Weight | g | 225 |
Pinout Chart |
Pin 1 - 3 | Motor Power |
Pin 4 | Ground |
Pin 5 - 7 | Halls |
Pin 8 | V 2 - 18V |
Speed Torque Curve
Drawing