- Voltage: 12 – 24 VDC
- Speed: 2940 – 5000 RPM
- Current: 1.58 – 2.05 A
- Torque: 50 – 55.5 mNm
- Low Torque Ripple
- High Inertia Torque
- Compact Design
- Insulation Class B
- Application: Medical, Automation
- 16 Poles with three phases external rotor
Performance Data
SPECIFICATION | UNIT | MF045AS100 | MF045AS200 |
---|---|---|---|
Nominal Voltage | VDC | 12 | 24 |
No Load Speed | RPM | 4500 | 6500 |
No Load Current(max.) | mA | 300 | 300 |
Nominal Speed | RPM | 2940 | 5000 |
Nominal Torque (max. continuous torque) | mNm | 55.5 | 50 |
Nominal Current (max. continuous current) | A | 2.05 | 1.58 |
Nominal Power | W | 17 | 30 |
Stall Torque | mNm | 219 | 440 |
Stall Current | A | 10 | 4.8 |
Max. Efficiency | % | 72 | 72 |
Terminal Resistance Phase To Phase | Ω | 1.2 | 1.47 |
Terminal Inductance Phase To Phase | mH | 0.36 | 0.61 |
Torque Constant | mNm/A | 25.5 | 35.5 |
Rotor Inertia | gcm² | 99 | 99 |
Insulation Class | B | B | |
Weight of Motor | g | 75 | 80 |
Drawing
Speed Torque Curves
Downloads
Catalog: MF045AS.pdf