- Higher Performance Motors
- Exceptional Efficiency
- Compact Size
- Optimized Torque and Inertia Ratio
- Developed for High Dynamic Applications
- Various Options Available
Performance Data
Specification | Units | PM057DG- 100 | PM057DG- 210 | PM057DG- 310 | PM057DG- 410 | PM057DG- 430 |
---|---|---|---|---|---|---|
Maximum Terminal Voltage | V | 60 | ||||
Continuous Stall Torque | Nm | 0.1 | 0.2 | 0.35 | 0.4 | 0.4 |
Peak Stall Torque | Nm | 0.5 | 1.05 | 1.5 | 1.44 | 1.44 |
Continuous Stall Current | A | 0.6 | 3 | 3.3 | 3.3 | 4.7 |
Maximum Pulse Current | A | 2.5 | 14.7 | 14.2 | 11.9 | 16.7 |
Maximum Speed | RPM | 3000 | 6000 | 5200 | 4700 | 6000 |
Rotor Moment of Inertia | Kgm^2 | 1.3*10^-5 | 2.7*10^-5 | 4.3*10^-5 | 5.3*10^-5 | 5.3*10^-5 |
Mechanical Time Constant | MS | 10.4 | 8.4 | 8.2 | 8 | 8 |
Motor Mass | Lb | 1.54 | 2.2 | 3.1 | 3.5 | 3.5 |
Torque Constant (Kt) | Nm/A | 0.19 | 0.071 | 0.105 | 0.121 | 0.086 |
Voltage Constant (Ke) | V/Krpm | 20 | 7.41 | 11 | 12.7 | 9 |
Armature Resistance | Ohms | 31.5 | 1.24 | 1.6 | 1.8 | 1.1 |
Terminal Resistance | Ohms | 32 | 1.55 | 2 | 2.2 | 1.5 |
Armature Inductance | mH | 50 | 3.39 | 5.2 | 6.4 | 2.4 |
Electrical Constant | mS | 1.6 | 2.1 | 2.6 | 2.9 | 1.6 |
Length | mm | 84 | 102 | 127 | 140 | 140 |
Drawing
Speed Torque Curves
Downloads
Catalog Selection: PM057DG Series
3D Drawing: PM057DG.zip