Description
Units | 01A | 06A | 21A | 07A | 08A | |
---|---|---|---|---|---|---|
Nominal Voltage | V | 4.5 | 4.5 | 7.4 | 8 | 8.4 |
No Load Speed | rpm | 18360 | 21000 | 28000 | 33500 | 25400 |
No Load Current | mA | 60 | 60 | 60 | 50 | 40 |
Nominal Speed | rpm | 15422 | 17745 | 23800 | 24740 | 22098 |
Nominal Torque | mNm | 0.59 | 0.59 | 0.78 | 1 | 1 |
Nominal Current | A | 0.31 | 0.34 | 0.36 | 0.49 | 0.35 |
Stall Torque | mNm | 3.6 | 3.8 | 5.2 | 5.58 | 7.64 |
Stall Current | A | 1.6 | 1.8 | 2.1 | 2.5 | 2.48 |
Max Efficiency | % | 70 | 71 | 73 | 76 | 78 |
Motor Constant | ||||||
Terminal Resistance | Ω | 2.8 | 2.4 | 3.5 | 3.2 | 3.4 |
Torque Constant | mNm/A | 2.29 | 2 | 2.47 | 2.24 | 3.1 |
Speed Constant | rpm/V | 4080 | 4666 | 3738 | 4188 | 3024 |
Ambient Temperature | °C | -10° - 40°C | ||||
Max Winding Temperature | °C | 65°C | ||||
Max Speed | rpm | 35000 | ||||
Number of Pole Pairs | 1 | |||||
No. of the Commutator Segments | 5 | |||||
Weight | g | 6.5 |
Speed Torque Curve
Drawing