- Power Supply: DC24~65V
- 10A continuous current, 20A peak current
- Square-wave Control
- Operation Modes: Amplifier Mode,Velocity Mode
- Command Interface; RS232, CAN, CLK/DIR, PWM, 0~5 Analog voltage
- Feedback: Hall Sensor
- Driver Circuit Isolated from Control Circuit
- External Brake Control
- External On-Off Control
- Protection for Over Current, Over Load, Over Voltage, Under Voltage
- Designed for BLDC Motors
Electrical Characteristics
Specification | Tab | Value | Unit |
---|---|---|---|
Power Supply | U | 24~65 | VDC |
Max. IContinuous | Ic | 10 | A |
Max. IPeak | Imax | 20 | A |
PWM Frequency | fpwm | 25 | kHz |
Digital Inputs | BRAKE, CLK, DIR, ENA | Low: 0~0.3 High: 3~5 | V |
Analog Signal Input | Input Resistance | 50 | KΩ |
Range | 0~5 | V | |
PWM Command | Frequency | 100~500 | Hz |
Duty Ratio Range | 0%≤Duty Ratio≤100% | ||
Duty Ratio=50% | 0 | RPM | |
Duty Ratio<50% | Motor CCW | CCW | |
Duty Ratio>50% | Motor CW | CW | |
Max. Pulse Frequency | fmax | 200 | kHz |
Communication | RS232 | 9600(19200) | bps |
CAN | 500(1000,250,125,100,50,20) | Kbps | |
Encoder Signal Intput | Speed Range | 1~80000(one pair poles) | RPM |
Under-voltage | Vu | 18 | V |
Over-voltage | Vo | 71 | V |
Protection Temp | MLBL4810 | below -10° or over 70° | ℃ |
Operation Temp | MLBL4810 | -10~+70 | ℃ |
Storage Temp | MLBL4810 | -40~+85 | ℃ |
Operation Mode
Operation Mode | Command Interface | Feedback | |
---|---|---|---|
Amplifier Mode | RS232 | CAN | Hall Sensor |
PWM | Analog Voltage | ||
Velocity Mode | RS232 | CAN | Hall Sensor |
CLK/DIR | PWM | ||
Analog Voltage |
Interface
INTERFACE | ||||||
---|---|---|---|---|---|---|
1 | VDD | Power supply | Power Supply | |||
2 | GND | Power GND | ||||
3 | HU | Motor Phase U | Motor | |||
4 | HV | Motor Phase V | ||||
5 | HW | Motor Phase W | ||||
2 | 1 | GND | TX | RS232 GND | RS232 Sender | RS232 |
4 | 3 | GND | RX | RS232 GND | RS232 Receiver | |
2 | 1 | RES1 | CAN_H | 120Ω Resistor | CAN H | CAN |
4 | 3 | RES2 | CAN_L | 120Ω Resistor | CAN L | |
6 | 5 | GND | GND | CAN GND | CAN GND | |
2 | 1 | +5V out | SU | +5V Output | Hall Sensor U | Hall Sensor |
4 | 3 | GND | SV | GND | Hall Sensor V | |
6 | 5 | GND | SW | GND | Hall Sensor W | |
2 | 1 | AIN | +5V out | Analog Input | +5V Output | Control Signal |
4 | 3 | GND | EN | Analog GND | Enable Input | |
6 | 5 | FAULT | CLK/PWM | Fault Out | Pulse/PWM | |
8 | 7 | CLK out | DIR | Hall Output | Direction | |
10 | 9 | GND | BRAKE | i/O GND | Brake |
Connection Diagram
Dimensions (mm)
Download
Catalog Page: MLBL4810.pdf