- Coupling assembled by pressing a polyurethane sleeve into hub on both sides
- Can absorb vibration, parallel, and angular misalignment as well as shaft end-play
- Identical clockwise and counterclockwise rotational characteristic
- Resistance to oil and electrical insulation
- Aluminum Alloy Body, Polyurethane Sleeve
- Set screw type
- Errors of Eccentricity: 0.02 mm
- Errors of Angularity: 1.0ยบ
- Errors of Shaft End-Play: +0.60 mm

Technical Properties
Part # | Rated Torque (Nm) | Max. Torque (Nm) | Max. Speed (rpm) | Moment of Inertia (Kg.m2) | Static Torsional Stiffness (Nm/rad) | Mass (g) |
---|---|---|---|---|---|---|
JWC14SR | 1.1 | 2.2 | 19000 | 5.9 x 10-4 | 46 | 26 |
JWC20SR | 2.8 | 5.6 | 17000 | 6.5 x 10-4 | 55 | 37 |
JWC25SR | 6.0 | 12 | 16000 | 7.6 x 10-4 | 63 | 42 |
JWC30SR | 6.5 | 13 | 15000 | 8.5 x 10-4 | 72 | 46 |
JWC40SR | 32 | 64 | 13000 | 1.1 x 10-3 | 550 | 148 |
JWC55SR | 46 | 92 | 10500 | 4.4 x 10-3 | 1500 | 350 |
JWC65SR | 109 | 218 | 8300 | 9.0 x 10-3 | 2800 | 572 |
JWC80SR | 135 | 270 | 7000 | 1.8 x 10-2 | 3500 | 950 |
JWC95SR | 260 | 520 | 6000 | 2.0 x 10-3 | 4600 | 1800 |
JWC105SR | 430 | 860 | 5500 | 3.2 x 10-3 | 5800 | 2400 |
Dimensions
Part # | D (mm) | d1/d2 (mm) | L (mm) | L1 (mm) | L2 (mm) | L3 (mm) | Clamp Screw Thread | Clamp Screw Wrench Torque (Nm) |
---|---|---|---|---|---|---|---|---|
JWC14SR | 14 | 2 ~ 7 | 22 | 7 | 6 | 3.5 | M3 | 1 |
JWC20SR | 20 | 4 ~ 10 | 30 | 10 | 8 | 5.0 | M4 | 1.3 |
JWC25SR | 25 | 4 ~ 12 | 34 | 11 | 10 | 5.0 | M4 | 1.5 |
JWC30SR | 30 | 8 ~ 16 | 35 | 11 | 10 | 5.0 | M4 | 1.7 |
JWC40SR | 40 | 14 ~ 24 | 66 | 25 | 12 | 10 | M5 | 4.0 |
JWC55SR | 55 | 14 ~ 28 | 78 | 30 | 14 | 10 | M5 | 4.0 |
JWC65SR | 65 | 19 ~ 38 | 90 | 35 | 15 | 15 | M8 | 15 |
JWC80SR | 80 | 24 ~ 45 | 114 | 45 | 18 | 15 | M8 | 15 |
JWC95SR | 95 | 30 ~ 55 | 126 | 50 | 20 | 20 | M8 | 15 |
JWC105SR | 105 | 35 ~ 60 | 140 | 56 | 21 | 20 | M8 | 15 |
Downloads
Mach Motion Products Coupling Catalog: Mach Coupling Catalog.pdf