- Use locking assemblies for connecting curved jaw type flexible coupling
- Zero Backlash
- Excellent response and high torque capacity
- Identical clockwise and counterclockwise rotational characteristic
- Can absorb shaft end play, vibration, parallel and angular misalignment
- For servo motor and step motor connection
- Errors of Eccentricity: 0.02 mm
- Errors of Angularity: 1.0º

Technical Properties
Part # | Rated Torque (Nm) | Max. Torque (Nm) | Max. Speed (rpm) | Moment of Inertia (Kg.m²) | Static Torsional Stiffness (Nm/rad) | Mass (g) | Errors of Shaft End Play (mm) |
---|---|---|---|---|---|---|---|
JWC35CZ | 7.4 | 14.8 | 20000 | 8.7 x 10-4 | 510 | 50 | +0.6 |
JWC40CZ | 9.5 | 19 | 15000 | 1.12 x 10-3 | 550 | 120 | +0.8 |
JWC55CZ | 34 | 68 | 13000 | 4.5 x 10-3 | 1510 | 280 | +0.8 |
JWC65CZ | 95 | 190 | 10500 | 9.2 x 10-3 | 2800 | 450 | +0.8 |
JWC85CZ | 135 | 270 | 8600 | 1.9 x 10-2 | 3600 | 960 | +1 |
JWC95CZ | 230 | 460 | 7500 | 2.2 x 10-2 | 4700 | 2310 | +1 |
JWC3105CZ | 380 | 760 | 6000 | 3.3 x 10-2 | 5800 | 3090 | +1 |
Dimensions
Part # | D (mm) | d1/d2 (mm) | L (mm) | L1 (mm) | W (mm) | Clamp Screw Thread | Clamp Screw Wrench Torque (Nm) |
---|---|---|---|---|---|---|---|
JWC35CZ | 35 | 8 ~ 14 | 50 | 18.5 | 13 | M3(4) | 1.3 |
JWC40CZ | 40 | 11 ~ 20 | 66 | 25 | 16 | M4(6) | 2.7 |
JWC55CZ | 55 | 14 ~ 28 | 78 | 30 | 18 | M5(4) | 6.0 |
JWC65CZ | 65 | 19 ~ 38 | 90 | 35 | 20 | M5(8) | 6.0 |
JWC85CZ | 85 | 24 ~ 45 | 114 | 45 | 24 | M6(8) | 10 |
JWC95CZ | 95 | 30 ~50 | 126 | 50 | 26 | M8(4) | 35 |
JWC105CZ | 105 | 35 ~ 60 | 140 | 56 | 28 | M8(4) | 35 |
Downloads
Mach Motion Products Coupling Catalog: Mach Coupling Catalog.pdf