- Coupling assembled by pressing a polyurethane sleeve into hub on both sides
- Can absorb vibration, parallel, and angular misalignment as well as shaft end-play
- Identical clockwise and counterclockwise rotational characteristic
- Resistance to oil and electrical insulation
- Aluminum Alloy Body, Polyurethane Sleeve
- Clamp type
- Errors of Eccentricity: 0.02 mm
- Errors of Angularity: 1.0º
- Errors of Shaft End-Play: +0.60 mm

Technical Properties
Part # | Rated Torque (Nm) | Max. Torque (Nm) | Max. Speed (RPM) | Moment of Inertia (Kg.m²) | Static Torsional Stiffness (Nm/rad) | Mass (g) |
---|---|---|---|---|---|---|
JWC14CR | 1.1 | 2.2 | 19000 | 5.9 x 10-4 | 46 | 26 |
JWC20CR | 2.8 | 5.6 | 17000 | 6.5 x 10-4 | 55 | 37 |
JWC25CR | 6.0 | 12 | 16000 | 7.6 x 10-4 | 63 | 42 |
JWC30CR | 6.5 | 13 | 12000 | 8.5 x 10-4 | 72 | 50 |
JWC40CR | 32 | 64 | 10000 | 1.1 x 10-3 | 550 | 156 |
JWC55CR | 46 | 92 | 8000 | 4.4 x 10-3 | 1500 | 362 |
JWC65CR | 109 | 218 | 6000 | 9.0 x 10-3 | 2800 | 582 |
JWC80CR | 135 | 270 | 4600 | 1.8 x 10-2 | 3500 | 966 |
JWC95CR | 260 | 520 | 3800 | 2.0 x 10-2 | 4600 | 1820 |
JWC105CR | 430 | 860 | 3400 | 3.2 x 10-2 | 5800 | 2430 |
Dimensions

Part # | D (mm) | d1/d2 (mm) | L (mm) | L1 (mm) | L2 (mm) | L3 (mm) | Clamp Screw Thread | Clamp Screw Wrench Torque (Nm) |
---|---|---|---|---|---|---|---|---|
JWC14CR | 14 | 2 ~ 7 | 22 | 7 | 6 | 3.5 | M2.5 | 1 |
JWC20CR | 20 | 4 ~ 10 | 30 | 10 | 8 | 5.0 | M3 | 1.3 |
JWC25CR | 25 | 4 ~ 12 | 34 | 11 | 10 | 5.0 | M4 | 1.5 |
JWC30CR | 30 | 8 ~ 16 | 35 | 11 | 10 | 5.0 | M4 | 1.7 |
JWC140CR | 40 | 14 ~ 24 | 66 | 25 | 12 | 10 | M6 | 8.0 |
JWC155CR | 55 | 14 ~ 28 | 78 | 30 | 14 | 10.5 | M6 | 8.0 |
JWC65CR | 65 | 19 ~ 38 | 90 | 35 | 15 | 11.5 | M8 | 15 |
JWC80CR | 80 | 24 ~ 45 | 114 | 45 | 18 | 15.5 | M8 | 15 |
JWC95CR | 95 | 30 ~ 55 | 126 | 50 | 2 | 18 | M10 | 25 |
JWC105CR | 105 | 35 ~ 60 | 140 | 56 | 21 | 21 | M12 | 35 |
Downloads
Mach Motion Products Coupling Catalog: Mach Coupling Catalog.pdf