- Coupling assembled by pressing a polyurethane sleeve into hub on both sides
- Can absorb vibration, parallel, and angular misalignment as well as shaft end-play
- Identical clockwise and counterclockwise rotational characteristic
- Resistance to oil and electrical insulation
- Aluminum Alloy Body, Polyurethane Sleeve
- Clamp type
- Errors of Eccentricity: 0.02 mm
- Errors of Angularity: 1.0ยบ
- Errors of Shaft End-Play: +0.60 mm

Technical Properties
Part # | D (mm) | d1/d2 (mm) | L (mm) | L1 (mm) | L2 (mm) | L3 (mm) | Clamp Screw Thread | Clamp Screw Wrench Torque (Nm) |
---|---|---|---|---|---|---|---|---|
JWC14CE | 14 | 2 ~ 7 | 22 | 7 | 6 | 3.5 | M2.5 | 1.0 |
JWC20CE | 20 | 4 ~ 10 | 30 | 10 | 8 | 5.0 | M3 | 1.3 |
JWC25CE | 25 | 4 ~ 12 | 34 | 11 | 10 | 5.0 | M4 | 1.5 |
JWC30CE | 30 | 8 ~ 16 | 35 | 11 | 10 | 5.0 | M4 | 1.7 |
JWC40CE | 40 | 14 ~ 24 | 66 | 25 | 12 | 10 | M6 | 8.0 |
JWC55CE | 55 | 14 ~ 28 | 78 | 30 | 14 | 10.5 | M6 | 8.0 |
JWC65CE | 65 | 19 ~ 38 | 90 | 35 | 15 | 11.5 | M8 | 15 |
JWC80CE | 80 | 24 ~ 45 | 114 | 45 | 18 | 15.5 | M8 | 15 |
JWC95CE | 95 | 30 ~ 35 | 126 | 50 | 20 | 18 | M10 | 25 |
JWC105CE | 105 | 35 ~ 60 | 140 | 56 | 21 | 21 | M12 | 35 |
Dimensions
Part # | Rated Torque (Nm) | Max Torque (Nm) | Max Speed (RPM) | Moment of Inertia (K.gm2) | Static Torsional Stiffness (Nm/rad) | Mass (g) |
---|---|---|---|---|---|---|
JWC40CE | 32 | 64 | 10000 | 1.1x10-3 | 550 | 156 |
JWC80CE | 135 | 270 | 4600 | 1.8x10-2 | 3500 | 966 |
JWC95CE | 260 | 520 | 3800 | 2.0x10-2 | 4600 | 1820 |
JWC105CE | 430 | 860 | 3400 | 3.2x10-2 | 5800 | 2430 |
JWC55CE | 46 | 92 | 8000 | 4.4x10-3 | 1500 | 362 |
JWC14CE | 1.1 | 2.2 | 19000 | 5.9x10-4 | 46 | 26 |
JWC20CE | 2.8 | 5.6 | 17000 | 6.5x10-4 | 55 | 37 |
JWC25CE | 6.0 | 12 | 16000 | 7.6x10-4 | 63 | 42 |
JWC30CE | 6.5 | 13 | 12000 | 8.5x10-4 | 72 | 50 |
JWC65CE | 109 | 218 | 6000 | 9.0x10-3 | 2800 | 582 |
Downloads
Mach Motion Products Coupling Catalog: Mach Coupling Catalog.pdf