Oldham type flexible coupling
- Allows high parallel and angular misalignments
- High torsional stiffness and response
- Simple configuration enable easy assembly
- Zero Backlash
- Clamp Screw
Technical Properties
Part # | Rated Torque (Nm) | Max. Torque (Nm) | Max. Speed (RPM) | Moment of Inertia (Kg.m2 | Static Torsional Stiffness (Nm/rad) | Errors of Eccentricity (mm) | Mass (g) |
---|---|---|---|---|---|---|---|
OHC16S | 0.7 | 1.4 | 9000 | 3.0 x 10-7 | 29 | 1 | 6 |
OHC20S | 1.6 | 3.2 | 7400 | 9.0 x 10-7 | 58 | 1.4 | 14 |
OHC25S | 3 | 6 | 5800 | 2.8 x 10-6 | 125 | 1.9 | 24 |
OHC32S | 5.5 | 11 | 4700 | 8.9 x 10-5 | 260 | 2.4 | 46 |
OHC40S | 9 | 18 | 3600 | 2.1 x 10-5 | 505 | 2.8 | 80 |
OHC50S | 19 | 38 | 3000 | 6.0 x 10-5 | 780 | 3.3 | 144 |
OHC63S | 33 | 66 | 2400 | 2.1 x 10-4 | 1200 | 3.8 | 318 |
Dimensions
Part # | D (mm) | d1 ~ d2 (mm) | L (mm) | F (mm) | L1 (mm) | M | Wrench Torque (Nm) |
---|---|---|---|---|---|---|---|
OHC16S | 16 | 4 ~ 6 | 18 | 3.5 | 7 | M3 | 0.7 |
OHC20S | 20 | 6 ~ 8 | 23 | 4.5 | 9 | M4 | 1.7 |
OHC25S | 25 | 6.35 ~ 10 | 28 | 5.5 | 11 | M5 | 4 |
OHC32S | 32 | 8 ~ 14 | 33 | 6.5 | 13 | M6 | 7 |
OHC40S | 40 | 8 ~ 14 | 35 | 7 | 14 | M6 | 7 |
OHC50S | 50 | 12 ~ 16 | 38 | 8.5 | 17 | M8 | 15 |
OHC63S | 63 | 16 ~ 25 | 47 | 10.5 | 21 | M10 | 30 |
Downloads
Mach Motion Products Coupling Catalog: Mach Coupling Catalog.pdf