Oldham type flexible coupling
- Allows high parallel and angular misalignments
- High torsional stiffness and response
- Simple configuration enable easy assembly
- Zero Backlash
- Clamp Screw
Technical Properties
Part # | Rated Torque (Nm) | Max Troque (Nm) | Max Speed (RPM) | Moment of Inertia (Kg.m2) | Static Torsional Stiffness (Nm/rad) | Errors of Eccentricity (mm) | Errors of Angularity (º) | Errors of Shaft End-Play (mm) | Mass (g) |
---|---|---|---|---|---|---|---|---|---|
BLC16C | 0.8 | 1.6 | 18000 | 3.4 x 10-7 | 100 | 0.1 | 1.5º | +0.3 -1.0 | 8 |
BLC20C | 1.5 | 3 | 13000 | 8.9 x 10-7 | 160 | 0.1 | 1.5º | +0.3 -1.0 | 14 |
BLC25C | 2 | 4 | 11000 | 2.8 x 10-6 | 220 | 0.15 | 2º | +0.5 -1.3 | 32 |
BLC32C | 2.5 | 5 | 10000 | 8.8 x 10-6 | 310 | 0.2 | 2º | +0.5 -1.3 | 52 |
BLC40C | 10 | 20 | 8000 | 1.5 x 10-5 | 520 | 0.2 | 2º | +0.7 -1.5 | 98 |
BLC55C | 25 | 50 | 6000 | 2.3 x 10-5 | 850 | 0.2 | 2º | +0.7 -1.5 | 200 |
BLC65C | 60 | 120 | 4500 | 2.8 x 10-5 | 960 | 0.2 | 2º | +0.7 -1.5 | 350 |
BLC82C | 80 | 130 | 4000 | 6.0 x 10-5 | 1290 | 0.2 | 2º | +0.7 -1.5 | 750 |
Dimensions
Part # | D (mm) | d1 ~ d2 (mm) | L (mm) | L1 (mm) | F (mm) | E (mm) | M | Wrench Torque (Nm) |
---|---|---|---|---|---|---|---|---|
BLC16C | 16 | 4 ~ 8 | 30 | 10.5 | 4 | 9.5 | M3 | 0.7 |
BLC20C | 20 | 6 ~ 12 | 33 | 10.5 | 4 | 12.5 | M3 | 0.7 |
BLC25C | 25 | 6 ~ 12 | 38 | 12.5 | 5 | 15 | M4 | 1.7 |
BLC32C | 32 | 8 ~ 14 | 43 | 14 | 6 | 21 | M4 | 1.7 |
BLC40C | 40 | 10 ~ 16 | 62 | 21.5 | 6.5 | 27 | M5 | 4 |
BLC55C | 55 | 12 ~ 19 | 72 | 23 | 7 | 40 | M6 | 8 |
BLC65C | 65 | 18 ~ 38 | 81 | 25.5 | 9 | 45 | M8 | 15 |
BLC82C | 8 | 20 ~ 42 | 103 | 34.5 | 11 | 56 | M10 | 28 |
Downloads
Mach Motion Products Coupling Catalog: Mach Coupling Catalog.pdf