- One-piece, metal spring coupling
- Can absorb parallel, small, and large angular misalignments
- Absorbed vibration and shaft end play by spring action
- Aluminum Alloy (BMCP-CR) or Stainless Steel (BMCP-CRS)
- Zero Backlash
- Clamp Screw
- Errors of Angularity: 1.5º
Technical Properties
Part # | Rated Torque (Nm) | Max. Torque (Nm) | Max. Speed (RPM) | Moment of Inertia (Kg.m2) | Static Torsional Stiffness (Nm/rad) | Errors of Eccentricity (mm) | Errors of Shaft End-Play (mm) | Mass (g) |
---|---|---|---|---|---|---|---|---|
BMCP12CR | 0.5 | 1.0 | 10000 | 7.6 x 10-8 | 34 | 0.10 | ±0.30 | 4 |
BMCP12CRS | 0.8 | 1.6 | 2.1 x 10-7 | 62 | 8 | |||
BMCP16CR | 0.5 | 1.6 | 10000 | 3.2 x 10-7 | 46 | 0.10 | ±0.30 | 18 |
BMCP16CRS | 1.1 | 2.2 | 8.9 x 10-7 | 83 | 32 | |||
BMCP20CR | 1.1 | 2.2 | 9300 | 8.8 x 10-7 | 118 | 0.10 | ±0.30 | 66 |
BMCP20CRS | 1.6 | 3.2 | 2.4 x 10-8 | 246 | 138 | |||
BMCP25CR | 1.4 | 2.8 | 7500 | 2.5 x 10-6 | 167 | 0.15 | ±0.35 | 272 |
BMCP25CRS | 2.2 | 4.4 | 7.0 x 10-6 | 315 | 530 | |||
BMCP32CR | 2.8 | 5.6 | 6000 | 9.6 x 10-6 | 225 | 0.15 | ±0.35 | 14 |
BMCP32CRS | 5.5 | 11.0 | 4600 | 2.6 x 10-5 | 845 | 26 | ||
BMCP40CR | 6.3 | 12.6 | 3600 | 3.2 x 10-5 | 346 | 0.20 | ±0.35 | 48 |
BMCP40CRS | 8.7 | 17.4 | 8.9 x 10-5 | 990 | 78 | |||
BMCP50CR | 11 | 22 | 3000 | 9 x 10-5 | 580 | 0.20 | ±0.35 | 174 |
BMCP50CRS | 16 | 32 | 2.7 x 10-4 | 1380 | 372 | |||
BMCP63CR | 22 | 44 | 2200 | 3.1 x 10-4 | 843 | 0.20 | ±0.35 | 760 |
BMCP63CRS | 38 | 76 | 8.7 x 10-4 | 1790 | 1410 |
Dimensions

Part # | D (mm) | d1/d2 (mm) | L (mm) | L1 (mm) | Clamp Screw Thread | Clamp Screw Wrench Torque (Nm) |
---|---|---|---|---|---|---|
BMCP12CR | 12 | 3 ~ 5 | 18.5 | 2.50 | M2 | 0.5 |
BMCP12CRS | ||||||
BMCP16CR | 16 | 4 ~ 6.35 | 23 | 3.30 | M2.5 | 1.0 |
BMCP16CRS | ||||||
BMCP20CR | 20 | 5 ~ 9.525 | 26 | 3.75 | M2.5 | 1.0 |
BMCP20CRS | ||||||
BMCP25CR | 25 | 8 ~ 12 | 31 | 4.25 | M3 | 1.5 |
BMCP25CRS | ||||||
BMCP32CR | 32 | 10 ~ 14 | 41 | 6.00 | M4 | 2.5 |
BMCP32CRS | ||||||
BMCP40CR | 40 | 10 ~ 18 | 56 | 8.50 | M5 | 4.0 |
BMCP40CRS | ||||||
BMCP50CR | 50 | 12 ~ 19 | 71 | 10.50 | M6 | 8.0 |
BMCP50CRS | ||||||
BMCP63CR | 63 | 14 ~ 24 | 90 | 13.00 | M8 | 16 |
BMCP63CRS |
Downloads
Mach Motion Products Coupling Catalog: Mach Coupling Catalog.pdf