One-piece, metal spring coupling
- Absorption of shaft end play, parallel, small and large angular misalignments by spring
action - Zero Backlash
- Aluminum Alloy (BMCH-SR) or Stainless Steel (BMCH-SRS)
- Set Screw
- Errors of Angularity: 1.5ยบ
Technical Properties
Part # | Rated Torque (Nm) | Max. Torque (Nm) | Max. Speed (RPM) | Moment of Inertia (Kg.m2 | Static Torsional Stiffness (Nm/rad) | Errors of Eccentricity (mm) | Errors of Shaft End-Play (mm) | Mass (g) |
---|---|---|---|---|---|---|---|---|
BMCP12SR | 0.5 | 1 | 30000 | 8.2 x 10-8 | 33 | 0.1 | +/- 0.3 | 4 |
BMCP12SRS | 0.8 | 1.6 | 2.0 x 10-7 | 60 | 12 | |||
BMCP16SR | 0.5 | 1.6 | 22000 | 3.2 x 10-7 | 46 | 0.1 | +/- 0.3 | 8 |
BMCP16SRS | 1.1 | 2.2 | 8.3 x 10-7 | 80 | 22 | |||
BMCP20SR | 1.1 | 2.2 | 18000 | 8.8 x 10-7 | 115 | 0.1 | +/- 0.3 | 16 |
BMCP20SRS | 1.6 | 3.2 | 2.2 x 10-8 | 235 | 40 | |||
BMCP25SR | 1.4 | 2.8 | 14000 | 2.5 x 10-6 | 165 | 0.15 | +/- 0.35 | 28 |
BMCP25SRS | 2.2 | 4.4 | 6.7 x 10-6 | 315 | 74 | |||
BMCP32SR | 2.8 | 5.6 | 10000 | 9.5 x 10-6 | 270 | 0.15 | +/- 0.35 | 62 |
BMCP32SRS | 5.5 | 11 | 2.5 x 10-5 | 837 | 162 | |||
BMCP40SR | 6.3 | 12.6 | 9400 | 3.1 x 10-5 | 345 | 0.2 | +/- 0.35 | 134 |
BMCP40SRS | 8.7 | 17.4 | 8.6 x 10-5 | 980 | 354 | |||
BMCP50SR | 11 | 22 | 7600 | 1.0 x 10-5 | 580 | 0.2 | +/- 0.35 | 266 |
BMCP50SRS | 16 | 32 | 2.6 x 10-4 | 1385 | 710 | |||
BMCP63SR | 22 | 44 | 6000 | 3.0 x 10-4 | 830 | 0.2 | +/- 0.35 | 500 |
BMCP63SRS | 38 | 76 | 8.2 x 10-4 | 1795 | 1310 |
Dimensions
Part # | D (mm) | d1/d2 (mm) | L (mm) | L1 (mm) | Set Screw Thread | Set Screw Wrench Torque (Nm) |
---|---|---|---|---|---|---|
BMCP12SR | 12 | 3 ~ 5 | 18.5 | 18.5 | M2.5 | 0.5 |
BMCP12SRS | ||||||
BMCP16SR | 16 | 4 ~ 6.35 | 23 | 23 | M3 | 0.7 |
BMCP16SRS | ||||||
BMCP20SR | 20 | 5 ~ 9.525 | 26 | 26 | M3 | 0.7 |
BMCP20SRS | ||||||
BMCP25SR | 25 | 8 ~ 12 | 3 | 4.0 | M4 | 1.7 |
BMCP25SRS | ||||||
BMCP32SR | 32 | 10 ~ 14 | 41 | 6.0 | M4 | 1.7 |
BMCP32SRS | ||||||
BMCP40SR | 40 | 10 ~ 18 | 56 | 8.5 | M5 | 4.0 |
BMCP40SRS | ||||||
BMCP50SR | 50 | 12 ~ 19 | 71 | 10.5 | M6 | 7.0 |
BMCP50SRS | ||||||
BMCP63SR | 63 | 14 ~ 24 | 90 | 13.0 | M8 | 15 |
BMCP63SRS |
Downloads
Mach Motion Products Coupling Catalog: Mach Coupling Catalog.pdf