- One-piece, metal spring coupling
- Absorption of shaft end play, parallel, small and large angular misalignments by spring
action - Zero Backlash
- Aluminum Alloy (BMCH-SE) or Stainless Steel (BMCH-SES)
- Set Screw type
- Errors of Shaft End-Play: +0.15 mm
Technical Properties
Part # | Rated Torque (Nm) | Max Torque (Nm) | Max Speed (RPM) | Moment of Inertia (Kg/m2) | Static Torsional Stiffness (Nm/rad) | Errors of Eccentricity (mm) | Errors of Angularity (ยบ) | Mass (g) |
---|---|---|---|---|---|---|---|---|
BMCH16SE | 0.5 | 1.0 | 10000 | 6.9 x 10-7 | 110 | 0.10 | 1.5 | 12 |
BMCH16SES | 1.0 | 2.0 | 2.2 x 10-6 | 230 | 2.0 | 36 | ||
BMCH20SE | 1.4 | 2.8 | 10000 | 2.8 x 10-7 | 170 | 0.10 | 1.5 | 28 |
BMCH20SES | 2.2 | 4.4 | 7.0 x 10-6 | 320 | 2.0 | 76 | ||
BMCH25SE | 1.6 | 3.2 | 8000 | 5.1 x 10-6 | 260 | 0.10 | 2.0 | 44 |
BMCH25SES | 3.1 | 6.2 | 2.3 x 10-6 | 790 | 120 | |||
BMCH32SE | 4.2 | 8.4 | 8000 | 2.1 x 10-5 | 560 | 0.10 | 2.0 | 78 |
BMCH32SES | 7.5 | 15 | 8.3 x 10-5 | 980 | 214 | |||
BMCH42SE | 9.0 | 18.0 | 6000 | 9.0 x 10-5 | 560 | 0.15 | 1.5 | 130 |
BMCH42SES | 14.0 | 28.0 | 2.7 x 10-4 | 1450 | 0.10 | 2.0 | 362 |
Dimensions
Part # | D (mm) | d1/d2 (mm) | L (mm) | L1 (mm) | Set Screw Thread | Set Screw Wrench Torque |
---|---|---|---|---|---|---|
BMCH16SE | 16 | 3 ~ 6.35 | 19.0 | 2.55 | M3 | 0.7 |
BMCH16SES | ||||||
BMCH20SE | 20 | 5 ~ 10 | 26.4 | 3.55 | M4 | 1.7 |
BMCH20SES | ||||||
BMCH25SE | 25 | 6 ~ 13 | 28.6 | 3.60 | M5 | 1.7 |
BMCH25SES | ||||||
BMCH32SE | 32 | 8 ~ 15 | 38.1 | 4.15 | M5 | 3.8 |
BMCH32SES | ||||||
BMCH42SE | 42 | 12 ~ 19 | 48.0 | 5.25 | M6 | 4.0 |
BMCH42SES |
Downloads
Mach Motion Products Coupling Catalog: Mach Coupling Catalog.pdf