- One-piece, metal spring coupling
- Absorption of shaft end play, parallel, small and large angular misalignments by spring
action - Zero Backlash
- Aluminum Alloy (BMCH-CE) or Stainless Steel (BMCH-CES)
- Clamp type
- Errors of Eccentricity: 0.10 mm
- Errors of Angularity: 2.0ยบ
- Errors of Shaft End-Play: +0.15 mm

Technical Properties
Part # | Rated Torque (Nm) | Max Torque (Nm) | Max Speed (RPM) | Moment of Inertia (Kg.m2) | Static Torsional Stiffness (Nm/rad) | Mass (g) |
---|---|---|---|---|---|---|
BMCH16CE | 0.5 | 1.0 | 8000 | 9.0 x 10-7 | 46 | 14 |
BMCH16CES | 1.0 | 2.0 | 2.4 x 10-6 | 83 | 40 | |
BMCH20CE | 1.4 | 2.8 | 6000 | 2.5 x 10-7 | 118 | 32 |
BMCH20CES | 2.2 | 4.4 | 7.3 x 10-6 | 246 | 96 | |
BMCH25CE | 1.6 | 3.2 | 5000 | 8.9 x 10-6 | 167 | 46 |
BMCH25CES | 3.1 | 6.2 | 2.6 x 10-6 | 315 | 134 | |
BMCH32CE | 4.2 | 8.4 | 4500 | 3.2 x 10-5 | 225 | 92 |
BMCH32CES | 7.5 | 15.0 | 8.6 x 10-5 | 845 | 268 | |
BMCH42CE | 9.0 | 18.0 | 4500 | 9.8 x 10-5 | 346 | 136 |
BMCH42CES | 14.0 | 28.0 | 3.0 x 10-4 | 990 | 392 |
Dimensions
Part # | D (mm) | d1/d2 (mm) | L (mm) | L1 (mm) | Clamp Screw Thread | Clamp Screw Wrench Torque |
---|---|---|---|---|---|---|
BMCH16CE | 19.1 | 4 ~ 6.35 | 22.9 | 3.10 | M2.5 | 1.0 |
BMCH16CES | ||||||
BMCH20CE | 25.4 | 5 ~ 10 | 31.8 | 4.15 | M3 | 1.0 |
BMCH20CES | ||||||
BMCH25CE | 28.6 | 6 ~13 | 38.1 | 5.00 | M3 | 2.0 |
BMCH25CES | ||||||
BMCH32CE | 38.1 | 8 ~ 15 | 41.3 | 5.90 | M5 | 4.0 |
BMCH32CES | ||||||
BMCH42CE | 50.8 | 12 ~ 19 | 51.0 | 6.70 | M6 | 4.0 |
BMCH42CES |
Downloads
Mach Motion Products Coupling Catalog: Mach Coupling Catalog.pdf