AC90 40W Series

  • Long Service Life
  • High Precision
  • Low Noise
  • High Starting Torque
  • Compatible Capacitor Included

Performance Data

Motor Specifications

Part #Power (W)Voltage (VAC)Rated Current (A) Starting Torque (mNm)Rated Speed (RPM)Rated Torque (mNm)Capacitor (μF)
AC90-115-40401ph 1150.63250165022010

Gearbox Specifications

Part #RatioSpeed (RPM)Permissible Load (Nm | in-lbs)
MPG80-03*3:15000.67 | 5.93
MPG80-055:13001.0 | 8.85
MPG80-066:12501.2 | 10.62
MPG80-7.57.5:12001.5 | 13.28
MPG80-1010:11502.0 | 17.70
MPG80-12.512.5:11202.5 | 22.13
MPG80-1515:11003.0 | 26.55
MPG80-1818:1833.24 | 28.68
MPG80-20*20:1753.6 | 31.86
MPG80-25*25:1604.5 | 39.83
MPG80-30*30:1505.4 | 47.79
MPG80-36*36:1416.48 | 57.35
MPG80-40*40:137.56.51 | 57.62
MPG80-50*50:1308.13 | 71.96
MPG80-6060:1259.8 | 86.74
MPG80-7575:12010.0 | 88.51
MPG80-9090:11610.0 | 88.51
MPG80-100100:11510.0 | 88.51
MPG80-120120:112.510.0 | 88.51
MPG80-150150:11010.0 | 88.51
MPG80-180180:1810.0 | 88.51
*These gearboxes rotate in the opposite direction of the motor.

Drawing

Downloads

2D Drawing: AC90 40W Series