- Long Service Life
- High Precision
- Low Noise
- High Starting Torque
- Compatible Capacitor Included
Performance Data
Motor Specifications
Part # | Power (W) | Voltage (VAC) | Rated Current (A) | Starting Torque (mNm) | Rated Speed (RPM) | Rated Torque (mNm) | Capacitor (μF) |
---|---|---|---|---|---|---|---|
AC80-115-25 | 25 | 1ph 115 | 0.6 | 180 | 1500 | 160 | 8 |
Gearbox Specifications
Part # | Ratio | Speed (RPM) | Permissible Load (Nm | in-lbs) |
---|---|---|---|
MPG80-03 | 3:1 | 500 | 0.39 | 3.45 |
MPG80-05 | 5:1 | 300 | 0.65 | 5.75 |
MPG80-06 | 6:1 | 250 | 0.77 | 6.82 |
MPG80-7.5 | 7.5:1 | 200 | 0.97 | 8.59 |
MPG80-10 | 10:1 | 150 | 1.29 | 11.42 |
MPG80-12.5 | 12.5:1 | 120 | 1.61 | 14.25 |
MPG80-15 | 15:1 | 100 | 1.93 | 17.08 |
MPG80-18 | 18:1 | 83 | 2.32 | 20.53 |
MPG80-20* | 20:1 | 75 | 2.32 | 20.53 |
MPG80-25* | 25:1 | 60 | 2.91 | 25.76 |
MPG80-30* | 30:1 | 50 | 3.49 | 30.89 |
MPG80-36* | 36:1 | 41 | 4.18 | 37.0 |
MPG80-40* | 40:1 | 37.5 | 4.65 | 41.16 |
MPG80-50* | 50:1 | 30 | 5.81 | 51.42 |
MPG80-60 | 60:1 | 25 | 6.3 | 55.76 |
MPG80-75 | 75:1 | 20 | 7.88 | 69.74 |
MPG80-90 | 90:1 | 16 | 8.0 | 70.81 |
MPG80-100 | 100:1 | 15 | 8.0 | 70.81 |
MPG80-120 | 120:1 | 12.5 | 8.0 | 70.81 |
MPG80-150 | 150:1 | 10 | 8.0 | 70.81 |
MPG80-180 | 180:1 | 8 | 8.0 | 70.81 |
*These gearboxes rotate in the opposite direction of the motor. |
Drawing
Downloads
2D Drawing: AC80 25W Series