AC70 25W Series

  • Long Service Life
  • High Precision
  • Low Noise
  • High Starting Torque
  • Compatible Capacitor Included

Performance Data

Motor Specifications

Part #Power (W)Voltage (VAC)Rated Current (A) Starting Torque (mNm)Rated Speed (RPM)Rated Torque (mNm)Capacitor (μF)
AC70-115-25251ph 1150.1516015001808

Gearbox Specifications

Part #RatioSpeed (RPM)Permissible Load (Nm | in-lbs)
MPG70-03*3:15000.43 | 3.81
MPG70-055:13000.65 | 5.75
MPG70-066:12500.77 | 6.82
MPG70-7.57.5:12000.97 | 8.59
MPG70-1010:11501.29 | 11.42
MPG70-12.512.5:11201.61 | 14.25
MPG70-1515:11001.93 | 17.08
MPG70-1818:1832.32 | 20.53
MPG70-20*20:1752.32 | 20.53
MPG70-25*25:1602.91 | 25.76
MPG70-30*30:1503.49 | 30.89
MPG70-36*36:1414.18 | 37.0
MPG70-40*40:137.54.65 | 41.16
MPG70-50*50:1305.0 | 44.25
MPG70-6060:1255.0 | 44.25
MPG70-7575:1205.0 | 44.25
MPG70-9090:1165.0 | 44.25
MPG70-100100:1155.0 | 44.25
MPG70-120120:112.55.0 | 44.25
MPG70-150150:1105.0 | 44.25
MPG70-180180:185.0 | 44.25
*These gearboxes rotate in the opposite direction of the motor.

Drawing

Downloads

2D Drawing: AC70 25W Series.pdf