- Long Service Life
- High Precision
- Low Noise
- High Starting Torque
- Compatible Capacitor Included
Performance Data
Motor Specifications
Part # | Power (W) | Voltage (VAC) | Rated Current (A) | Starting Torque (mNm) | Rated Speed (RPM) | Rated Torque (mNm) | Capacitor (μF) |
---|---|---|---|---|---|---|---|
AC70-115-20 | 20 | 1ph 115 | 0.42 | 180 | 1500 | 150 | 7 |
Gearbox Specifications
Part # | Ratio | Speed (RPM) | Permissible Load (Nm | in-lbs) |
---|---|---|---|
MPG70-03* | 3:1 | 500 | 0.34 | 3.01 |
MPG70-05 | 5:1 | 300 | 0.52 | 4.60 |
MPG70-06 | 6:1 | 250 | 0.62 | 5.49 |
MPG70-7.5 | 7.5:1 | 200 | 0.77 | 6.82 |
MPG70-10 | 10:1 | 150 | 1.03 | 9.12 |
MPG70-12.5 | 12.5:1 | 120 | 1.29 | 11.42 |
MPG70-15 | 15:1 | 100 | 1.55 | 13.72 |
MPG70-18 | 18:1 | 83 | 1.86 | 16.46 |
MPG70-20* | 20:1 | 75 | 1.86 | 16.46 |
MPG70-25* | 25:1 | 60 | 2.32 | 20.53 |
MPG70-30* | 30:1 | 50 | 2.79 | 24.69 |
MPG70-36* | 36:1 | 41 | 3.35 | 29.65 |
MPG70-40* | 40:1 | 37.5 | 3.72 | 32.92 |
MPG70-50* | 50:1 | 30 | 4.65 | 41.16 |
MPG70-60 | 60:1 | 25 | 5.0 | 44.25 |
MPG70-75 | 75:1 | 20 | 5.0 | 44.25 |
MPG70-90 | 90:1 | 16 | 5.0 | 44.25 |
MPG70-100 | 100:1 | 15 | 5.0 | 44.25 |
MPG70-120 | 120:1 | 12.5 | 5.0 | 44.25 |
MPG70-150 | 150:1 | 10 | 5.0 | 44.25 |
MPG70-180 | 180:1 | 8 | 5.0 | 44.25 |
*These gearboxes rotate in the opposite direction of the motor. |
Drawing
Downloads
2D Drawing: AC70 20W Series.pdf