AC70 20W Series

  • Long Service Life
  • High Precision
  • Low Noise
  • High Starting Torque
  • Compatible Capacitor Included

Performance Data

Motor Specifications

Part #Power (W)Voltage (VAC)Rated Current (A) Starting Torque (mNm)Rated Speed (RPM)Rated Torque (mNm)Capacitor (μF)
AC70-115-20201ph 1150.4218015001507

Gearbox Specifications

Part #RatioSpeed (RPM)Permissible Load (Nm | in-lbs)
MPG70-03*3:15000.34 | 3.01
MPG70-055:13000.52 | 4.60
MPG70-066:12500.62 | 5.49
MPG70-7.57.5:12000.77 | 6.82
MPG70-1010:11501.03 | 9.12
MPG70-12.512.5:11201.29 | 11.42
MPG70-1515:11001.55 | 13.72
MPG70-1818:1831.86 | 16.46
MPG70-20*20:1751.86 | 16.46
MPG70-25*25:1602.32 | 20.53
MPG70-30*30:1502.79 | 24.69
MPG70-36*36:1413.35 | 29.65
MPG70-40*40:137.53.72 | 32.92
MPG70-50*50:1304.65 | 41.16
MPG70-6060:1255.0 | 44.25
MPG70-7575:1205.0 | 44.25
MPG70-9090:1165.0 | 44.25
MPG70-100100:1155.0 | 44.25
MPG70-120120:112.55.0 | 44.25
MPG70-150150:1105.0 | 44.25
MPG70-180180:185.0 | 44.25
*These gearboxes rotate in the opposite direction of the motor.

Drawing

Downloads

2D Drawing: AC70 20W Series.pdf