AC70 15W Series

  • Long Service Life
  • High Precision
  • Low Noise
  • High Starting Torque
  • Compatible Capacitor Included

Performance Data

Motor Specifications

Part #Power (W)Voltage (VAC)Rated Current (A) Starting Torque (mNm)Rated Speed (RPM)Rated Torque (mNm)Capacitor (μF)
AC70-115-15151ph 1150.3614515001106

Gearbox Specifications

Part #RatioSpeed (RPM)Permissible Load (Nm | in-lbs)
MPG70-033:15000.26 | 2.3
MPG70-055:13000.39 | 2.12
MPG76:12500.47 | 4.16
MPG70-7.57.5:12000.58 | 5.13
MPG70-1010:11500.77 | 6.82
MPG70-12.512.5:11200.97 | 8.59
MPG70-1515:11001.16 | 10.27
MPG70-1818:1831.39 | 12.30
MPG70-20*20:1751.39 | 12.30
MPG760-25*25:1601.74 | 15.40
MPG70-30*30:1502.09 | 18.50
MPG70-36*36:1412.51 | 22.22
MPG70-40*40:137.52.79 | 24.69
MPG70-50*50:1303.49 | 30.89
MPG70-6060:1253.78 | 33.46
MPG70-7575:1204.73 | 41.86
MPG70-9090:1165.0 | 44.25
MPG70-100100:1155.0 | 44.25
MPG70-120120:112.55.0 | 44.25
MPG670-150150:1105.0 | 44.25
MPG70-180180:185.0 | 44.25
*These gearboxes rotate in the opposite direction of the motor.

Drawing

Downloads

2D Drawing: AC70 15W Series.pdf