- Long Service Life
- High Precision
- Low Noise
- High Starting Torque
- Compatible Capacitor Included
Performance Data
Motor Specifications
Part # | Power (W) | Voltage (VAC) | Rated Current (A) | Starting Torque (mNm) | Rated Speed (RPM) | Rated Torque (mNm) | Capacitor (μF) |
---|---|---|---|---|---|---|---|
AC70-115-15 | 15 | 1ph 115 | 0.36 | 145 | 1500 | 110 | 6 |
Gearbox Specifications
Part # | Ratio | Speed (RPM) | Permissible Load (Nm | in-lbs) |
---|---|---|---|
MPG70-03 | 3:1 | 500 | 0.26 | 2.3 |
MPG70-05 | 5:1 | 300 | 0.39 | 2.12 |
MPG7 | 6:1 | 250 | 0.47 | 4.16 |
MPG70-7.5 | 7.5:1 | 200 | 0.58 | 5.13 |
MPG70-10 | 10:1 | 150 | 0.77 | 6.82 |
MPG70-12.5 | 12.5:1 | 120 | 0.97 | 8.59 |
MPG70-15 | 15:1 | 100 | 1.16 | 10.27 |
MPG70-18 | 18:1 | 83 | 1.39 | 12.30 |
MPG70-20* | 20:1 | 75 | 1.39 | 12.30 |
MPG760-25* | 25:1 | 60 | 1.74 | 15.40 |
MPG70-30* | 30:1 | 50 | 2.09 | 18.50 |
MPG70-36* | 36:1 | 41 | 2.51 | 22.22 |
MPG70-40* | 40:1 | 37.5 | 2.79 | 24.69 |
MPG70-50* | 50:1 | 30 | 3.49 | 30.89 |
MPG70-60 | 60:1 | 25 | 3.78 | 33.46 |
MPG70-75 | 75:1 | 20 | 4.73 | 41.86 |
MPG70-90 | 90:1 | 16 | 5.0 | 44.25 |
MPG70-100 | 100:1 | 15 | 5.0 | 44.25 |
MPG70-120 | 120:1 | 12.5 | 5.0 | 44.25 |
MPG670-150 | 150:1 | 10 | 5.0 | 44.25 |
MPG70-180 | 180:1 | 8 | 5.0 | 44.25 |
*These gearboxes rotate in the opposite direction of the motor. |
Drawing
Downloads
2D Drawing: AC70 15W Series.pdf