AC60 6W Series

  • Long Service Life
  • High Precision
  • Low Noise
  • High Starting Torque
  • Compatible Capacitor Included

Performance Data

Motor Specifications

Part #Power (W)Voltage (VAC)Rated Current (A) Starting Torque (mNm)Rated Speed (RPM)Rated Torque (mNm)Capacitor (μF)
AC60-115-661ph 1150.23701550400.8

Gearbox Specifications

Part #RatioSpeed (RPM)Permissible Load (Nm | in-lbs)
MPG60-033:15000.1 | 0.89
MPG60-055:13000.16 | 1.42
MPG60-066:12500.19 | 1.68
MPG60-7.57.5:12000.23 | 2.04
MPG60-1010:11500.31 | 2.74
MPG60-12.512.5:11200.39 | 3.45
MPG60-1515:11000.46 | 4.07
MPG60-1818:1830.56 | 4.96
MPG60-20*20:1750.56 | 5.96
MPG60-25*25:1600.7 | 6.20
MPG60-30*30:1500.84 | 7.43
MPG60-36*36:1411.0 | 8.85
MPG60-40*40:137.51.12 | 9.91
MPG60-50*50:1301.4 | 12.39
MPG60-6060:1251.51 | 13.36
MPG60-7575:1201.89 | 16.73
MPG60-9090:1162.27 | 20.09
MPG60-100100:1152.52 | 22.3
MPG60-120120:112.53.0 | 26.55
MPG60-150150:1103.0 | 26.55
MPG60-180180:183.0 | 26.55
*These gearboxes rotate in the opposite direction of the motor.

Drawing

Downloads

2D Drawing: AC60 6W Series.pdf