- Long Service Life
- High Precision
- Low Noise
- High Starting Torque
- Compatible Capacitor Included
Performance Data
Motor Specifications
Part # | Power (W) | Voltage (VAC) | Rated Current (A) | Starting Torque (mNm) | Rated Speed (RPM) | Rated Torque (mNm) | Capacitor (μF) |
---|---|---|---|---|---|---|---|
AC60-115-6 | 6 | 1ph 115 | 0.23 | 70 | 1550 | 40 | 0.8 |
Gearbox Specifications
Part # | Ratio | Speed (RPM) | Permissible Load (Nm | in-lbs) |
---|---|---|---|
MPG60-03 | 3:1 | 500 | 0.1 | 0.89 |
MPG60-05 | 5:1 | 300 | 0.16 | 1.42 |
MPG60-06 | 6:1 | 250 | 0.19 | 1.68 |
MPG60-7.5 | 7.5:1 | 200 | 0.23 | 2.04 |
MPG60-10 | 10:1 | 150 | 0.31 | 2.74 |
MPG60-12.5 | 12.5:1 | 120 | 0.39 | 3.45 |
MPG60-15 | 15:1 | 100 | 0.46 | 4.07 |
MPG60-18 | 18:1 | 83 | 0.56 | 4.96 |
MPG60-20* | 20:1 | 75 | 0.56 | 5.96 |
MPG60-25* | 25:1 | 60 | 0.7 | 6.20 |
MPG60-30* | 30:1 | 50 | 0.84 | 7.43 |
MPG60-36* | 36:1 | 41 | 1.0 | 8.85 |
MPG60-40* | 40:1 | 37.5 | 1.12 | 9.91 |
MPG60-50* | 50:1 | 30 | 1.4 | 12.39 |
MPG60-60 | 60:1 | 25 | 1.51 | 13.36 |
MPG60-75 | 75:1 | 20 | 1.89 | 16.73 |
MPG60-90 | 90:1 | 16 | 2.27 | 20.09 |
MPG60-100 | 100:1 | 15 | 2.52 | 22.3 |
MPG60-120 | 120:1 | 12.5 | 3.0 | 26.55 |
MPG60-150 | 150:1 | 10 | 3.0 | 26.55 |
MPG60-180 | 180:1 | 8 | 3.0 | 26.55 |
*These gearboxes rotate in the opposite direction of the motor. |
Drawing
Downloads
2D Drawing: AC60 6W Series.pdf