AC60 4W Series

  • Long Service Life
  • High Precision
  • Low Noise
  • High Starting Torque
  • Compatible Capacitor Included

Performance Data

Motor Specifications

Part #Power (W)Voltage (VAC)Rated Current (A) Starting Torque (mNm)Rated Speed (RPM)Rated Torque (mNm)Capacitor (μF)
AC60-115-441ph 1150.21401450303

Gearbox Specifications

Part #RatioSpeed (RPM)Permissible Load (Nm | In-lbs)
MPG60-033:15000.07 | 0.620
MPG60-055:13000.10 | 0.885
MPG60-066:12500.12 | 1.062
MPG60-7.57.5:12000.16 | 1.42
MPG60-1010:11500.21 | 1.86
MPG60-12.512.5:11200.26 | 2.30
MPG60-1515:11000.31 | 2.74
MPG60-1818:1830.37 | 3.27
MPG60-20*20:1750.37 | 3.27
MPG60-25*25:1600.47 | 4.16
MPG60-30*30:1500.56 | 5.96
MPG60-36*36:1410.67 | 5.93
MPG60-40*40:137.50.74 | 6.55
MPG60-50*50:1300.93 | 8.23
MPG60-6060:1251.01 | 8.94
MPG60-7575:1201.26 | 11.15
MPG60-9090:1161.51 | 13.36
MPG60-100100:1151.68 | 14.87
MPG60-120120:112.52.52 | 22.30
MPG60-150150:1102.52 | 22.30
MPG60-180180:183.00 | 26.55
*These gearboxes rotate in the opposite direction of the motor.

Drawing



Downloads

2D Drawing: AC60 4W Series.pdf