- Long Service Life
- High Precision
- Low Noise
- High Starting Torque
- Compatible Capacitor Included
Performance Data
Motor Specifications
Part # | Power (W) | Voltage (VAC) | Rated Current (A) | Starting Torque (mNm) | Rated Speed (RPM) | Rated Torque (mNm) | Capacitor (μF) |
---|---|---|---|---|---|---|---|
AC60-115-4 | 4 | 1ph 115 | 0.21 | 40 | 1450 | 30 | 3 |
Gearbox Specifications
Part # | Ratio | Speed (RPM) | Permissible Load (Nm | In-lbs) |
---|---|---|---|
MPG60-03 | 3:1 | 500 | 0.07 | 0.620 |
MPG60-05 | 5:1 | 300 | 0.10 | 0.885 |
MPG60-06 | 6:1 | 250 | 0.12 | 1.062 |
MPG60-7.5 | 7.5:1 | 200 | 0.16 | 1.42 |
MPG60-10 | 10:1 | 150 | 0.21 | 1.86 |
MPG60-12.5 | 12.5:1 | 120 | 0.26 | 2.30 |
MPG60-15 | 15:1 | 100 | 0.31 | 2.74 |
MPG60-18 | 18:1 | 83 | 0.37 | 3.27 |
MPG60-20* | 20:1 | 75 | 0.37 | 3.27 |
MPG60-25* | 25:1 | 60 | 0.47 | 4.16 |
MPG60-30* | 30:1 | 50 | 0.56 | 5.96 |
MPG60-36* | 36:1 | 41 | 0.67 | 5.93 |
MPG60-40* | 40:1 | 37.5 | 0.74 | 6.55 |
MPG60-50* | 50:1 | 30 | 0.93 | 8.23 |
MPG60-60 | 60:1 | 25 | 1.01 | 8.94 |
MPG60-75 | 75:1 | 20 | 1.26 | 11.15 |
MPG60-90 | 90:1 | 16 | 1.51 | 13.36 |
MPG60-100 | 100:1 | 15 | 1.68 | 14.87 |
MPG60-120 | 120:1 | 12.5 | 2.52 | 22.30 |
MPG60-150 | 150:1 | 10 | 2.52 | 22.30 |
MPG60-180 | 180:1 | 8 | 3.00 | 26.55 |
*These gearboxes rotate in the opposite direction of the motor. |
Drawing
Downloads
2D Drawing: AC60 4W Series.pdf