- Long Service Life
- High Precision
- Low Noise
- High Starting Torque
- Compatible Capacitor Included
Performance Data
Motor Specifications
Part # | Power (W) | Voltage (VAC) | Rated Current (A) | Starting Torque (mNm) | Rated Speed (RPM) | Rated Torque (mNm) | Capacitor (μF) |
---|---|---|---|---|---|---|---|
AC60-115-10 | 10 | 1ph 115 | 0.3 | 100 | 1500 | 70 | 1 |
Gearbox Specifications
Part # | Ratio | Speed (RPM) | Permissible Load (Nm | in-lbs) |
---|---|---|---|
MPG60-03 | 3:1 | 500 | 0.17 | 1.50 |
MPG60-05 | 5:1 | 300 | 0.26 | 2.30 |
MPG60-06 | 6:1 | 250 | 0.31 | 2.74 |
MPG60-7.5 | 7.5:1 | 200 | 0.39 | 3.45 |
MPG60-10 | 10:1 | 150 | 0.52 | 4.60 |
MPG60-12.5 | 12.5:1 | 120 | 0.65 | 6.75 |
MPG60-15 | 15:1 | 100 | 0.77 | 6.82 |
MPG60-18 | 18:1 | 83 | 0.93 | 8.23 |
MPG60-20* | 20:1 | 75 | 0.93 | 8.23 |
MPG60-25* | 25:1 | 60 | 1.16 | 10.27 |
MPG60-30* | 30:1 | 50 | 1.39 | 12.30 |
MPG60-36* | 36:1 | 41 | 1.67 | 14.78 |
MPG60-40* | 40:1 | 37.5 | 1.84 | 16.29 |
MPG60-50* | 50:1 | 30 | 2.32 | 20.53 |
MPG60-60 | 60:1 | 25 | 2.52 | 22.30 |
MPG60-75 | 75:1 | 20 | 3.0 | 26.55 |
MPG60-90 | 90:1 | 16 | 3.0 | 26.55 |
MPG60-100 | 100:1 | 15 | 3.0 | 26.55 |
MPG60-120 | 120:1 | 12.5 | 3.0 | 26.55 |
MPG60-150 | 150:1 | 10 | 3.0 | 26.55 |
MPG60-180 | 180:1 | 8 | 3.0 | 26.55 |
*These gearboxes rotate in the opposite direction of the motor. |
Drawing
Downloads
2D Drawing: AC60 10W Series.pdf