AC60 10W Series

  • Long Service Life
  • High Precision
  • Low Noise
  • High Starting Torque
  • Compatible Capacitor Included

Performance Data

Motor Specifications

Part #Power (W)Voltage (VAC)Rated Current (A) Starting Torque (mNm)Rated Speed (RPM)Rated Torque (mNm)Capacitor (μF)
AC60-115-10101ph 1150.31001500701

Gearbox Specifications

Part #RatioSpeed (RPM)Permissible Load (Nm | in-lbs)
MPG60-033:15000.17 | 1.50
MPG60-055:13000.26 | 2.30
MPG60-066:12500.31 | 2.74
MPG60-7.57.5:12000.39 | 3.45
MPG60-1010:11500.52 | 4.60
MPG60-12.512.5:11200.65 | 6.75
MPG60-1515:11000.77 | 6.82
MPG60-1818:1830.93 | 8.23
MPG60-20*20:1750.93 | 8.23
MPG60-25*25:1601.16 | 10.27
MPG60-30*30:1501.39 | 12.30
MPG60-36*36:1411.67 | 14.78
MPG60-40*40:137.51.84 | 16.29
MPG60-50*50:1302.32 | 20.53
MPG60-6060:1252.52 | 22.30
MPG60-7575:1203.0 | 26.55
MPG60-9090:1163.0 | 26.55
MPG60-100100:1153.0 | 26.55
MPG60-120120:112.53.0 | 26.55
MPG60-150150:1103.0 | 26.55
MPG60-180180:183.0 | 26.55
*These gearboxes rotate in the opposite direction of the motor.

Drawing

Downloads

2D Drawing: AC60 10W Series.pdf