AC100 140W F Series

  • Long Service Life
  • High Precision
  • Low Noise
  • High Starting Torque
  • Compatible Capacitor Included

Performance Data

Motor Specifications

Part #Power (W)Voltage (VAC)Rated Current (A) Starting Torque (mNm)Rated Speed (RPM)Rated Torque (mNm)Capacitor (μF)
AC100-115-1401401ph 115275150089024

Gearbox Specifications

Part #RatioSpeed (RPM)Permissible Load (Nm | in-lbs)
MPG100-033:15002.1 | 18.59
MPG100-055:13003.49 | 30.89
MPG100-066:12504.19 | 37.08
MPG100-7.57.5:12005.24 | 46.38
MPG100-1010:11506.3 | 55.76
MPG100-12.5*12.5:11207.87 | 69.66
MPG100-15*15:11009.45 | 83.64
MPG100-18*18:18311.3 | 100.01
MPG100-20*20:17512.6 | 111.52
MPG100-25*25:16015.7 | 138.96
MPG100-30*30:15018.9 | 167.28
MPG100-36*36:14122.7 | 200.91
MPG100-40*40:137.525.2 | 223.04
MPG100-5050:13028.5 | 252.25
MPG100-6060:12534.2 | 302.70
MPG100-7575:12040.0 | 354.03
MPG100-9090:11640.0 | 354.03
MPG100-100100:11540.0 | 354.03
MPG100-120120:112.540.0 | 354.03
MPG100-150150:11040.0 | 354.03
MPG100-180180:1840.0 | 354.03
*These gearboxes rotate in the opposite direction of the motor.

Drawing

Downloads