- Long Service Life
- High Precision
- Low Noise
- High Starting Torque
- Compatible Capacitor Included
Performance Data
Motor Specifications
Part # | Power (W) | Voltage (VAC) | Rated Current (A) | Starting Torque (mNm) | Rated Speed (RPM) | Rated Torque (mNm) | Capacitor (μF) |
---|---|---|---|---|---|---|---|
AC100-115-140 | 140 | 1ph 115 | 2 | 75 | 1500 | 890 | 24 |
Gearbox Specifications
Part # | Ratio | Speed (RPM) | Permissible Load (Nm | in-lbs) |
---|---|---|---|
MPG100-03 | 3:1 | 500 | 2.1 | 18.59 |
MPG100-05 | 5:1 | 300 | 3.49 | 30.89 |
MPG100-06 | 6:1 | 250 | 4.19 | 37.08 |
MPG100-7.5 | 7.5:1 | 200 | 5.24 | 46.38 |
MPG100-10 | 10:1 | 150 | 6.3 | 55.76 |
MPG100-12.5* | 12.5:1 | 120 | 7.87 | 69.66 |
MPG100-15* | 15:1 | 100 | 9.45 | 83.64 |
MPG100-18* | 18:1 | 83 | 11.3 | 100.01 |
MPG100-20* | 20:1 | 75 | 12.6 | 111.52 |
MPG100-25* | 25:1 | 60 | 15.7 | 138.96 |
MPG100-30* | 30:1 | 50 | 18.9 | 167.28 |
MPG100-36* | 36:1 | 41 | 22.7 | 200.91 |
MPG100-40* | 40:1 | 37.5 | 25.2 | 223.04 |
MPG100-50 | 50:1 | 30 | 28.5 | 252.25 |
MPG100-60 | 60:1 | 25 | 34.2 | 302.70 |
MPG100-75 | 75:1 | 20 | 40.0 | 354.03 |
MPG100-90 | 90:1 | 16 | 40.0 | 354.03 |
MPG100-100 | 100:1 | 15 | 40.0 | 354.03 |
MPG100-120 | 120:1 | 12.5 | 40.0 | 354.03 |
MPG100-150 | 150:1 | 10 | 40.0 | 354.03 |
MPG100-180 | 180:1 | 8 | 40.0 | 354.03 |
*These gearboxes rotate in the opposite direction of the motor. |
Drawing
Downloads
2D Drawing: AC100 140W F Series