- Long Service Life
- High Precision
- Low Noise
- High Starting Torque
- Compatible Capacitor Included
Performance Data
Motor Specifications
Part # | Power (W) | Voltage (VAC) | Rated Current (A) | Starting Torque (mNm) | Rated Speed (RPM) | Rated Torque (mNm) | Capacitor (μF) |
---|---|---|---|---|---|---|---|
AC100-115-120 | 120 | 1ph 115 | 1.6 | 600 | 1500 | 760 | 20 |
Gearbox Specifications
Part # | Ratio | Speed (RPM) | Permissible Load (Nm | in-lbs) |
---|---|---|---|
MPG100-03 | 3:1 | 500 | 1.8 | 15.93 |
MPG100-05 | 5:1 | 300 | 3.0 | 26.55 |
MPG100-06 | 6:1 | 250 | 3.59 | 31.77 |
MPG100-7.5 | 7.5:1 | 200 | 4.49 | 39.74 |
MPG100-10 | 10:1 | 150 | 5.4 | 47.79 |
MPG100-12.5* | 12.5:1 | 120 | 6.75 | 59.74 |
MPG100-15* | 15:1 | 100 | 8.1 | 71.69 |
MPG100-18* | 18:1 | 83 | 9.72 | 86.03 |
MPG100-20* | 20:1 | 75 | 10.8 | 95.59 |
MPG100-25* | 25:1 | 60 | 13.5 | 119.49 |
MPG100-30* | 30:1 | 50 | 16.2 | 143.38 |
MPG100-36* | 36:1 | 41 | 19.4 | 171.70 |
MPG100-40* | 40:1 | 37.5 | 21.6 | 191.18 |
MPG100-50 | 50:1 | 30 | 24.4 | 215.96 |
MPG100-60 | 60:1 | 25 | 2.93 | 25.93 |
MPG100-75 | 75:1 | 20 | 36.6 | 232.94 |
MPG100-90 | 90:1 | 16 | 40.0 | 354.03 |
MPG100-100 | 100:1 | 15 | 40.0 | 354.03 |
MPG100-120 | 120:1 | 12.5 | 40.0 | 354.03 |
MPG100-150 | 150:1 | 10 | 40.0 | 354.03 |
MPG100-180 | 180:1 | 8 | 40.0 | 354.03 |
*These gearboxes rotate in the opposite direction of the motor. |
Drawing
Downloads
2D Drawing: AC100 120W F Series